Available in select stores
Easy Online Ordering
Our family-sized catering trays are perfect for any day of the week! Easy to carry and ready to enjoy, each tray comes with everything you need to feed your family. Order one of our affordable options for a simple weeknight meal, your next celebration with loved ones or any occasion you’d like to serve something tasty!
Review Options
and choose your Items
Pickup Your Order In-Store*
At Your Designated Time
Or place your order by printing out and completing the PDF Order Form and bring it to the store.
Please download the brochure to view detailed nutritional information offline.
*CATERING PICKUP INSTRUCTIONS
To pick up your catering order, please enter the store and speak to a Deli associate when you arrive. If you are picking up your catering order outside of your Deli’s hours, please visit the Customer Service desk. Your catering tray will come ready-to-serve with everything you need including utensils, plates and sauces.
FRESH-BAKED BAGELS
Your choice of plain, blueberry, sesame and everything bagels. Served with three flavors of cream cheese (choice of plain, garden vegetable, strawberry, chive and onion and honey pecan). Seasonal varieties available and individually wrapped for freshness. Includes 24 Bagels
Item | Cal/serving | Serv/order |
---|---|---|
Plain | 360 cal/1 bagel | 0-24 |
Blueberry | 370 cal/1 bagel | 0-24 |
Everything | 380 cal/1 bagel | 0-24 |
Sesame | 390 cal/1 bagel | 0-24 |
Plain Cream Cheese | 80 cal/2 tbsp. | 8 oz. |
Strawberry Cream Cheese | 90 cal/2 tbsp. | 8 oz. |
Chive and Onion Cream Cheese | 80 cal/2 tbsp. | 8 oz. |
Garden Vegetable Cream Cheese | 80 cal/2 tbsp. | 8 oz. |
FRESH BAKERY PASTRIES
A variety of Croissants, Danishes, Strudels and Muffins, all individually wrapped for freshness. Includes 24 Pastries
Item | Cal/serving | Serv/order |
---|---|---|
Cream Cheese Danish Crown | 310 cal/1 danish | 0-24 |
Strawberry Cheese Danish Crown | 310 cal/1 danish | 0-24 |
Apple Braid Strudel | 370 cal/1 strudel | 0-24 |
Chocolate Croissant | 350 cal/1 croissant | 0-24 |
Plain Croissant | 260-340 cal/1 croissant | 0-24 |
Blueberry Muffin | 420 cal/1 muffin | 0-24 |
Banana Nut Muffin | 420 cal/1 muffin | 0-24 |
Bran Muffin | 460 cal/1 muffin | 0-24 |
Cinnamon Swirl Muffin | 500 cal/1 muffin | 0-24 |
CROISSANT SANDWICH MEAL
Includes your choice of two delicious varieties of sandwiches on perfectly flaky croissants. Served with fresh sandwich toppings, deli salad sides, and decadent desserts. Serves 10-12.
Item | Cal/serving | Serv/order |
---|---|---|
Turkey & Swiss Croissant | 420-550 cal/1 sandwich | 5ct |
Ham & Swiss Croissant | 420-550 cal/1 sandwich | 5ct |
Roast Beef & Cheddar Croissant | 410-550 cal/1 sandwich | 5ct |
Chicken Salad Croissant | 510-640 cal/1 sandwich | 5ct |
American Potato Salad | 230 cal/ 1/2 cup | 16 oz. |
Mustard/Amish Potato Salad | 210 cal/ 1/2 cup | 16 oz. |
Macaroni Salad | 280 cal/ 3/4 cup | 16 oz. |
Cole Slaw | 160 cal/ 1/2 cup | 16 oz. |
Pickle Chips | 0 cal/1 oz. | 16 oz. |
Banana Peppers | 10 cal/1 oz. | 16 oz. |
Chocolate Chunk Cookies | 240 cal/1 cookie | 5 cookies |
Brownie Slices | 290 cal/1 slice | 5 slices |
KAISER ROLL SANDWICH MEAL
Includes your choice of two delicious varieties of sandwiches on Kaiser rolls. Serves 10-12
Item | Cal/serving | Serv/order |
---|---|---|
Turkey & Swiss Kaiser Sandwich | 410 cal/1 sandwich | 5ct |
Ham & Swiss Kaiser Sandwich | 410 cal/1 sandwich | 5ct |
Roast Beef & Cheddar Kaiser Sandwich | 400 cal/1 sandwich | 5ct |
American Potato Salad | 230 cal/ 1/2 cup | 16 oz. |
Mustard/Amish Potato Salad | 210 cal/ 1/2 cup | 16 oz. |
Macaroni Salad | 280 cal/ 3/4 cup | 16 oz. |
Cole Slaw | 160 cal/ 1/2 cup | 16 oz. |
Pickle Chips | 0 cal/1 oz. | 16 oz. |
Banana Peppers | 10 cal/1 oz. | 16 oz. |
Chocolate Chunk Cookies | 240 cal/1 cookie | 5 cookies |
Brownie Slices | 290 cal/1 slice | 5 slices |
FRESH CUT FRUIT PLATTER
A fresh assortment of red grapes, white grapes, strawberries, pineapple, cantaloupe and watermelon. Served with cream cheese fruit dip. Serves 16-18
Item | Cal/serving | Serv/order |
---|---|---|
Red Grapes | 40 cal/2 oz. | 12 oz. |
White Grapes | 40 cal/2 oz. | 12 oz. |
Strawberries | 20 cal/2 oz. | 16 oz. |
Pineapple | 30 cal/2 oz. | 16 oz. |
Cantaloupe | 20 cal/2 oz. | 16 oz. |
Watermelon | 15 cal/2 oz. | 16 oz. |
Dip | 20 cal/2 oz. | 13.5 oz. |
FRESH CUT VEGGIE PLATTER
A fresh assortment of cucumber, green bell pepper, cauliflower, broccoli, celery hearts, red bell pepper, grape tomatoes and baby carrots. Served with ranch dip. Serves 30-34
Item | Cal/serving | Serv/order |
---|---|---|
Cucumber | 10 cal/2 oz. | 24 oz. |
Green Bell Pepper | 10 cal/2 oz. | 14 oz. |
Cauliflower | 15 cal/2 oz. | 32 oz. |
Broccoli | 15 cal/2 oz. | 32 oz. |
Celery | 10 cal/2 oz. | 32 oz. |
Red Bell Pepper | 20 cal/2 oz. | 7 oz. |
Grape Tomatoes | 10 cal/2 oz. | 16 oz. |
Carrots | 25 cal/2 oz. | 32 oz. |
Ranch Dip | 60 cal/2 oz. | 16 oz. |
MEAT & CHEESE PLATTER
Food Lion Oven Roasted Turkey, Virginia Ham, Oven Roast Medium Roast Beef, Yellow American, White American and Swiss. Served with stuffed and pitted olives. Serves 26-30
Item | Cal/serving | Serv/order |
---|---|---|
Stuffed Olives | 20 cal/4 olives | 5.75 oz. |
Pitted Olives | 20 cal/4 olives | 6 oz. |
Yellow American | 110 cal/1 oz. | 12 oz. |
White American | 110 cal/1 oz. | 12 oz. |
Swiss | 100 cal/1 oz. | 12 oz. |
Turkey | 50 cal/2 oz. | 32 oz. |
Virginia Ham | 60 cal/2 oz. | 32 oz. |
Roast Beef | 70 cal/2 oz. | 32 oz. |
CHICKEN SALAD SANDWICH PLATTER
Food Lion Chicken Salad on soft Hawaiian rolls garnished with lettuce and tomato. Serves 48
Item | Cal/serving | Serv/order |
---|---|---|
Mini Chicken Salad Sandwiches |
380 cal/1 sandwich | 0-48 |
SIGNATURE SANDWICH PLATTER
Food Lion Ham & American, Turkey & Swiss, and Roast Beef & Provolone on Kaiser rolls with lettuce. Serves 16-20
Item | Cal/serving | Serv/order |
---|---|---|
Turkey Sandwich | 350 cal/1 sandwich | 0-10 |
Ham Sandwich | 370 cal/1 sandwich | 0-10 |
Roast Beef Sandwich | 380 cal/1 sandwich | 0-10 |
FRESH CUT FRUIT TRAY
A fresh assortment of pre-cut watermelon, pineapple, strawberries and cantaloupe. Served with cream cheese fruit dip. Serves 10-12
Item | Cal/serving | Serv/order |
---|---|---|
Watermelon | 15 cal/2 oz. | 16 oz. |
Pineapple | 30 cal/2 oz. | 16 oz. |
Strawberries | 20 cal/2 oz. | 16 oz. |
Cantaloupe | 20 cal/2 oz. | 16 oz. |
Dip | 70 cal/2 oz. | 12 oz. |
FRESH CUT VEGGIE TRAY
A fresh assortment of grape tomatoes, baby carrots, pre-cut broccoli, cauliflower and celery hearts. Served with ranch dip. Serves 10-12
Item | Cal/serving | Serv/order |
---|---|---|
Carrots | 25 cal/2 oz. | 16 oz. |
Tomatoes | 10 cal/2 oz. | 16 oz. |
Celery | 10 cal/2 oz. | 16 oz. |
Broccoli | 15 cal/2 oz. | 16 oz. |
Cauliflower | 15 cal/2 oz. | 16 oz. |
Ranch Dip | 60 cal/2 tbsp. | 12 oz. |
GARDEN SALAD WITH DRESSING
A delicious mix of romaine lettuce, red onions, cheese, grape tomatoes and shredded carrot. Served with two salad dressings (choice of Ranch, Thousand Island, Italian, French, Blue Cheese and Balsamic Vinaigrette). Serves 10-12
Item | Cal/serving | Serv/order |
---|---|---|
Garden Salad | 50 cal/3.5 oz. | 33-35.25 oz. |
Ranch | 60 cal/2 tbsp. | 16 oz. |
Thousand Island | 60 cal/2 tbsp. | 16 oz. |
Italian | 80 cal/2 tbsp. | 16 oz. |
French | 110 cal/2 tbsp. | 16 oz. |
Blue Cheese | 45 cal/2 tbsp. | 16 oz. |
Balsamic Vinaigrette | 70 cal/2 tbsp. | 16 oz. |
CHEF SALAD WITH DRESSING
A delicious mix of lettuce, carrots, tomatoes, turkey, ham, cheddar cheese and boiled eggs. Served with two salad dressings (choice of Ranch, Thousand Island, Italian, French, Blue Cheese and Balsamic Vinaigrette). Serves 10-12
Item | Cal/serving | Serv/order |
---|---|---|
Chef Salad | 70 cal/3 oz. | 32-39 oz. |
Ranch | 60 cal/2 tbsp. | 16 oz. |
Thousand Island | 60 cal/2 tbsp. | 16 oz. |
Italian | 80 cal/2 tbsp. | 16 oz. |
French | 110 cal/2 tbsp. | 16 oz. |
Blue Cheese | 45 cal/2 tbsp. | 16 oz. |
Balsamic Vinaigrette | 70 cal/2 tbsp. | 16 oz. |
COBB SALAD WITH DRESSING
A delicious mix of lettuce, tomatoes, green onions, boiled eggs, bacon and blue cheese. Served with two salad dressings (choice of Ranch, Thousand Island, Italian, French, Blue Cheese and Balsamic Vinaigrette). Serves 10-12
Item | Cal/serving | Serv/order |
---|---|---|
Cobb Salad | 90 cal/3 oz. | 33-35.25 oz. |
Ranch | 60 cal/2 tbsp. | 16 oz. |
Thousand Island | 60 cal/2 tbsp. | 16 oz. |
Italian | 80 cal/2 tbsp. | 16 oz. |
French | 110 cal/2 tbsp. | 16 oz. |
Blue Cheese | 45 cal/2 tbsp. | 16 oz. |
Balsamic Vinaigrette | 70 cal/2 tbsp. | 16 oz. |
TASTE OF INSPIRATIONS ITALIAN MEATS & CHEESE
Taste of Inspirations Pepperoni, Hard Salami and Gouda with olives. Serves 10-12
Item | Cal/serving | Serv/order |
---|---|---|
Pepperoni | 130 cal/1 oz. | 8 oz. |
Salami | 120 cal/1 oz. | 8 oz. |
Gouda | 110 cal/1 oz. | 8 oz. |
Olives Jubilee | 30 cal/4 olives | 8 oz. |
TASTE OF INSPIRATIONS TURKEY, ROAST BEEF & CHEESE
Taste of Inspirations All-Natural Turkey, Roast Beef, Swiss and Muenster with olives. Served with Kaiser rolls. Serves 10-12
Item | Cal/serving | Serv/order |
---|---|---|
Turkey | 70 cal/2 oz. | 16 oz. |
Roast Beef | 60 cal/2 oz. | 16 oz. |
Swiss | 1100 cal/1 oz. | 12 oz. |
Munster | 100 cal/1 oz. | 12 oz. |
Olives Jubilee | 30 cal/4 olives | 8 oz. |
Kaiser Rolls | 210 cal/roll | 2 rolls |
TASTE OF INSPIRATIONS MEAT, CHEESE & CRACKERS
Taste of Inspirations Uncured Sopressata Dry Salami, Pepperoni, Muenster Cheese, New York Extra Sharp Cheddar Cheese and Pepper Jack Cheese. Served with Taste of Inspirations Sea Salt Crisps. Serves 10-12
Item | Cal/serving | Serv/order |
---|---|---|
Pepperoni | 120 cal/1 oz. | 6 oz. |
Soppressata | 100 cal/1 oz. | 6 oz. |
Extra Sharp Cheddar | 110 cal/1 oz. | 16 oz. |
Munster | 100 cal/1 oz. | 16 oz. |
Pepper Jack | 100 cal/1 oz. | 16 oz. |
Sea Salt Crisps | 80 cal/3 crackers | 6.5 oz. |
TASTE OF INSPIRATIONS HUMMUS, PITA & VEGGIES
Taste of Inspirations Plain and Roasted Red Pepper Hummus. Served with celery, pita bread and baby carrots. Serves 10-12
Item | Cal/serving | Serv/order |
---|---|---|
Pita Bread | 70-90 cal/pita half | 2-3 whole pitas |
Celery | 10 cal/2 oz. | 8 oz. |
Carrots | 25 cal/2 oz. | 12 oz. |
Original Hummus | 60 cal/2 tbsp. | 10 oz. |
Roasted Red Pepper Hummus | 50 cal/2 tbsp. | 10 oz. |
FRIED CHICKEN
Delicious bone-in fried chicken. Includes 48 pieces
Item | Cal/serving | Serv/order |
---|---|---|
Fried Chicken | 190-230 cal/3 oz. | 48 pieces |
BONE-IN WINGS
Bone-in wings in your choice of spicy or mild, or a combination of both. Served with your choice of Ranch or Blue Cheese.
Item | Cal/serving | Serv/order |
---|---|---|
Mild Wings | 160-170 cal/3 oz. | 32 pieces |
Spicy Wings | 170-180 cal/3 oz. | 32 pieces |
Blue Cheese | 45 cal/2 tbsp. | 16 oz. |
Ranch | 60 cal/2 tbsp. | 16 oz. |
CHICKEN TENDERS
Perfectly crisp, flavorful homestyle chicken tenders. Served with your choice of dipping sauce (Buffalo, BBQ or Honey Mustard)..
Item | Cal/serving | Serv/order |
---|---|---|
Tenders | 140-180 cal/ 3 oz. | 28 tenders |
Buffalo Sauce | 5 cal/2 tbsp. | 12 oz. |
BBQ Sauce | 60 cal/2 tbsp. | 12 oz. |
Honey Mustard | 50 cal/2 tbsp. | 12 oz. |
WINGS & TENDER COMBO
A tasty mix of chicken tenders and wings. Wings come in your choice of spicy or mild. Served with your choice of Ranch or Blue Cheese. Includes 16 wings and 12 tenders.
Item | Cal/serving | Serv/order |
---|---|---|
Mild Wings | 160-170 cal/3 oz. | 16 wings |
Spicy Wings | 160-170 cal/3 oz. | 16 wings |
Tenders | 140-180 cal/3 oz. | 12 tenders |
Blue Cheese | 45 cal/2 tbsp. | 16 oz. |
Ranch | 60 cal/2 tbsp. | 16 oz. |
MINI CHICKEN SANDWICHES
Our homestyle chicken tenders on a soft Hawaiian Roll with pickle chips.
Item | Cal/serving | Serv/order |
---|---|---|
Chicken Sandwich | 170-180 cal/ sandwich | 12 sandwiches |
Pickles | 0 cal/1 oz. | 16 oz. |
SLICED CREMÉ CAKE
Marble Crème Cake and Lemon Crème Cake served with fresh strawberries. Includes 14 slices.
Item | Cal/serving | Serv/order |
---|---|---|
Lemon Crème | 160 cal/1 slice | 7 slices |
Marble Crème | 160 cal/1 slice | 7 slices |
Strawberries | 20 cal/2 oz. | 12 oz. |
GOURMET COOKIES
Gourmet chocolate chip cookies served with fresh strawberries. Includes 18 cookies.
Item | Cal/serving | Serv/order |
---|---|---|
Chocolate Chunk Cookie | 40 cal/1 cookie | 8 cookies |
Strawberries | 20 cal/2 oz. | 12 oz. |
CAKE BUNDLE
A delicious combination of cake, cookies and brownies. Serves 24
Item | Cal/serving | Serv/order |
---|---|---|
Cake Traditional Icing | 540 cal/2oz | 14 |
Cake Whipped Icing | 220 cal/2oz | 14 |
Choc Chunk Cookie | 240 cal/1 cookie | 10 |
Brownie | 00 cal/1 brownie | 4.5 |